Stock information
(01822.HK)- 2026 04 05月 Monthly Return of Equity Issuer on Movements in Securities For the month ended 30 April 2026
- 2026 29 04月 Notification Letter to Non-Registered Shareholders
- 2026 29 04月 Notification Letter to Registered Shareholders and Reply Form
- 2026 29 04月 PROXY FORM
- 2026 29 04月 NOTICE OF ANNUAL GENERAL MEETING
- 2026 29 04月 2025 ANNUAL REPORT
- 2025 29 04月 2024 ANNUAL REPORT
- 2024 30 04月 2023 ANNUAL REPORT
- 2023 28 04月 2022 ANNUAL REPORT
- 2022 22 04月 2021 ANNUAL REPORT
- 2025 16 09月 INTERIM REPORT 2025
- 2024 27 09月 INTERIM REPORT 2024
- 2023 27 09月 INTERIM REPORT 2023
- 2022 25 08月 INTERIM REPORT 2022
- 2021 16 09月 INTERIM REPORT 2021



